| Average Listing Price | $334,269 |
| Average Price Per Sqft. | $2,059 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08050 | $341,330 | $4,565 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $404,591 | $187 |
| Pool | $331,120 | $170 |
| Basement | $388,287 | $1,336 |
| Ranch | $283,845 | $4,818 |
| Waterfront | $430,521 | $1,803 |
| Single Story | $289,441 | $235 |
| Cul De Sac | $432,383 | $5,105 |
| Custom Built | $418,498 | $198 |
| Boat Dock | $476,472 | $305 |
| Loft | $367,298 | $198 |
| Golf Course | $237,875 | $154 |
| Lake View | $364,133 | $173 |
| Tennis Court | $284,360 | $176 |
| Panoramic View | $524,854 | $0 |
| Tlc | $266,188 | $0 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 256 W 9th Street - Suite F Ship Bottom, New Jersey 08008 |
||
|
email: Info@SoldBy2Kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.