08050 Homes for Sale in Manahawkin, NJ |
| Average Listing Price | $295,887 |
| Average Price Per Sqft. | $684 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08050 | $312,266 | $223 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $417,845 | $276 |
| Pool | $281,639 | $153 |
| Boat Dock | $433,295 | $280 |
| Basement | $335,033 | $147 |
| Price Reduced | $277,455 | $175 |
| Ranch | $280,496 | $222 |
| Custom Built | $445,566 | $195 |
| Cul De Sac | $448,178 | $224 |
| New Listings | $325,099 | $211 |
| Loft | $360,288 | $194 |
| Golf Course | $239,693 | $167 |
| Lake View | $360,916 | $164 |
| Two Story | $427,500 | $135 |
| Tlc | $229,257 | $186 |
| Tennis Court | $433,216 | $272 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.