08050 Homes for Sale in Manahawkin, NJ |
| Average Listing Price | $304,931 |
| Average Price Per Sqft. | $1,527 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08050 | $322,745 | $2,735 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $432,013 | $2,743 |
| Pool | $282,469 | $144 |
| Price Reduced | $305,453 | $3,884 |
| Boat Dock | $455,552 | $281 |
| Basement | $346,091 | $142 |
| Custom Built | $401,377 | $184 |
| Ranch | $286,055 | $219 |
| Cul De Sac | $453,362 | $9,303 |
| Loft | $378,815 | $184 |
| Lake View | $373,336 | $165 |
| Golf Course | $261,831 | $140 |
| Tennis Court | $427,250 | $235 |
| Two Story | $425,076 | $173 |
| New Listings | $325,659 | $221 |
| Foreclosure | $431,600 | $192 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.