Custom Built Homes for Sale in Manahawkin NJ |
| Average Listing Price | $297,756 |
| Average Price Per Sqft. | $692 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08050 | $306,969 | $219 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $420,839 | $277 |
| Pool | $283,051 | $154 |
| Boat Dock | $438,325 | $281 |
| Basement | $334,922 | $148 |
| Ranch | $285,732 | $228 |
| Custom Built | $446,067 | $196 |
| Price Reduced | $270,902 | $172 |
| Cul De Sac | $451,624 | $235 |
| Loft | $353,242 | $201 |
| Golf Course | $239,693 | $167 |
| New Listings | $332,064 | $231 |
| Lake View | $360,916 | $164 |
| Two Story | $427,500 | $135 |
| Tlc | $229,257 | $186 |
| Tennis Court | $433,216 | $272 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.