| Average Listing Price | $357,446 |
| Average Price Per Sqft. | $573 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08050 | $344,664 | $251 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $425,712 | $198 |
| Basement | $400,275 | $164 |
| Pool | $337,963 | $178 |
| Single Story | $303,487 | $256 |
| Waterfront | $463,802 | $317 |
| Cul De Sac | $425,035 | $222 |
| Custom Built | $419,771 | $207 |
| Ranch | $300,486 | $246 |
| Boat Dock | $494,093 | $328 |
| Loft | $378,999 | $222 |
| Golf Course | $263,817 | $162 |
| Tlc | $197,907 | $148 |
| Lake View | $405,050 | $0 |
| Panoramic View | $673,962 | $0 |
| River View | $492,557 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kevin Bergin and Kevin Farnung |
![]() RE/MAX of Long Beach Island |
| 330 W 8th Street Ship Bottom, New Jersey 08008 |
||
|
email: Info@SoldBy2Kevins.com Direct: 609-709-7356 Toll Free: 800-657-4673 Office : 609-494-7000 |
Loading Data. Please wait.