Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $432,113 | $2,729 |
| Pool | $283,660 | $144 |
| Price Reduced | $308,266 | $3,958 |
| Boat Dock | $455,192 | $281 |
| Basement | $350,951 | $143 |
| Custom Built | $402,417 | $186 |
| Ranch | $285,384 | $218 |
| Cul De Sac | $465,415 | $9,518 |
| Loft | $384,061 | $194 |
| Lake View | $373,336 | $165 |
| Golf Course | $261,831 | $140 |
| Tennis Court | $426,535 | $235 |
| Two Story | $425,076 | $173 |
| New Listings | $323,442 | $193 |
| Foreclosure | $431,600 | $192 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.