Homes for Sale Near Lisa Nails |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $419,197 | $277 |
| Pool | $279,996 | $153 |
| Boat Dock | $435,214 | $281 |
| Basement | $334,768 | $148 |
| Ranch | $282,038 | $223 |
| Price Reduced | $269,376 | $170 |
| Custom Built | $446,462 | $196 |
| Cul De Sac | $448,178 | $224 |
| Loft | $360,835 | $201 |
| New Listings | $327,956 | $220 |
| Golf Course | $239,693 | $167 |
| Lake View | $360,916 | $164 |
| Two Story | $427,500 | $135 |
| Tlc | $229,257 | $186 |
| Tennis Court | $433,216 | $272 |
![]() |
Kevin Bergin and Kevin Farnung |
![]() LBI REALTY GROUP |
| 1919 Long Beach Blvd. Ship Bottom, New Jersey 08008 |
||
|
email: info@soldby2kevins.com Direct: 609-709-7356 or 609-713-1538 Office : 609-494-8900 |
Loading Data. Please wait.